| Technical Data | Volvo Penta D4 - 300A Standard |
Volvo Penta V8 350 CE Optional |
Volvo Penta V8 300 CE Optional |
|---|---|---|---|
| LOA | 8,24 m | ||
| LH | 8,21 m | ||
| LWL | 7,08 m | ||
| Max beam | 2,49 m | ||
| Draft | 1 m | ||
| Unladen displacement | 3.100 kg | ||
| Laden displacement | 4.010 kg | ||
| Fuel | 330 l | ||
| Water | 80 l | ||
| People on board | 6 | ||
| Engine Nr. | 1 | ||
| Engine | Volvo Penta D4 - 300A | Volvo Penta V8 350 CE | Volvo Penta V8 300 CE |
| Engine HP | 300 | 355 | 305 |
| Max speed | 38 [kn] | 41 [kn] | 38 [kn] |
| Cruise speed | 33 [kn] | 36 [kn] | 33 [kn] |
| Range at cruising speed | 240 [nm] | 160 [nm] | 170 [nm] |
| Design Category | B | ||
| Classification | B + C RINA S.p.A. | ||
No video found for this yacht
At Sea Pros, our values are more than just words — they are the foundation of our identity and the guiding principles behind every yacht we deliver and every client relationship we build.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.