| Technical Data | Parker GVM310 Riva El-Iseo |
|---|---|
| LOA | 8.35 m |
| LH | 8.21 m |
| LWL | 7.10 m |
| Max beam | 2.50 m |
| Draft | 1 m |
| Unladen displacement | 3.750 kg |
| Laden displacement | 4.360 kg |
| People on board | 6 |
| Engine Nr. | 1 |
| Engine | Parker GVM310 |
| Engine HP | 340 |
| Max speed | 40 [kn] |
| Cruise speed | 25 [kn] |
| Range at cruising speed | 50 [nm] |
| Design Category | B |
| Classification | B + C RINA S.p.A. |
No video found for this yacht
At Sea Pros, our values are more than just words — they are the foundation of our identity and the guiding principles behind every yacht we deliver and every client relationship we build.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.