| Technical Data | VOLVO D13 800 1 cabin + dinette |
VOLVO D13 1000 1 cabin + dinette |
|---|---|---|
| LOA | 14.92 m | |
| LH | 14.76 m | |
| LWL | 12.80 m | |
| Max beam | 4.26 m | |
| Draft | 1.48 m | |
| Unladen displacement | 21.400 kg | |
| Laden displacement | 24.900 kg | |
| Fuel | 1.800 l | |
| Water | 310 l | |
| Material | GRP | |
| People on board | 10 | |
| Engine Nr. | 2 | |
| Engine | 465 | 556 |
| Engine HP | 800 | 1000 |
| Transmission | V-drive | |
| Max speed | 35 [kn] | 40 [kn] |
| Cruise speed | 30 [kn] | 35 [kn] |
| Range at cruising speed | 230 [nm] | 220 [nm] |
| Cabins | 1 | |
| Bathrooms | 1 | |
| Design Category | A | |
| Classification | B + F + A1 (sound emission) RINA S.p.A. | |
No video found for this yacht
At Sea Pros, our values are more than just words — they are the foundation of our identity and the guiding principles behind every yacht we deliver and every client relationship we build.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.