Riva Aquariva Special with detailed specifications.
Riva Aquariva Special with detailed specifications.
| Technical Data | YANMAR 8LV - 370 No cabin |
|---|---|
| LOA | 10,07 m |
| LH | 9,92 m |
| LWL | 8,40 m |
| Max beam | 2,80 m |
| Draft | 0,96 m |
| Unladen displacement | 5.200 kg |
| Laden displacement | 6.700 kg |
| Fuel | 480 l |
| Water | 130 l |
| People on board | 8 |
| Engine Nr. | 2 |
| Engine | 8 L |
| Engine HP | 370 |
| Max speed | 40.5 [kn] |
| Cruise speed | 36 [kn] |
| Range at cruising speed | 155 [nm] |
| Cabins | 1 |
| Design Category | B |
| Classification | B + C + A1 (sound emission) RINA S.p.A. |
No video found for this yacht
At Sea Pros, our values are more than just words — they are the foundation of our identity and the guiding principles behind every yacht we deliver and every client relationship we build.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.