| Technical Data | MTU 16V 2000 M96L 4 cabins + 2 crew |
|---|---|
| LOA | 28.09 m |
| LH | 23.91 m |
| LWL | 21.04 m |
| Max beam | 6.23 m |
| Draft | 1.65 m |
| Unladen displacement | 70.000 kg |
| Laden displacement | 83.600 kg |
| Fuel | 9.000 l |
| Water | 1.200 l |
| Material | Carbon fiber |
| People on board | 20 |
| Engine Nr. | 2 |
| Engine | 2000 M |
| Engine HP | 2638 |
| Max speed | 42 [kn] |
| Cruise speed | 38 [kn] |
| Range at cruising speed | 380 [nm] |
| Cabins | 4 |
| Crew cabins | 2 standard |
| Bathrooms | 6 |
| Bathrooms in crew quarter | 2 |
| Design Category | A |
| Classification | B+F+A1 (sound emission) RINA S.p.A. |
No video found for this yacht
At Sea Pros, our values are more than just words — they are the foundation of our identity and the guiding principles behind every yacht we deliver and every client relationship we build.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.