| Technical Data | MAN V12 1550 3 cabins + 1 crew |
|---|---|
| LOA | 18,94 m |
| LH | 18,48 m |
| LWL | 14,63 m |
| Max beam | 4,80 m |
| Draft | 1,45 m |
| Unladen displacement | 34.000 kg |
| Laden displacement | 40.000 kg |
| Fuel | 3.200 l |
| Water | 740 l |
| Engine Nr. | 2 |
| Engine | MAN V12 1550 |
| Engine HP | 1550 |
| Max speed | 48 [kn] |
| Cruise speed | 40 [kn] |
| Range at cruising speed | 280 [nm] |
| Design Category | A |
| Classification | B + F + A1 (Sound Emission) RINA S.p.A. |
No video found for this yacht
At Sea Pros, our values are more than just words — they are the foundation of our identity and the guiding principles behind every yacht we deliver and every client relationship we build.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.