| Technical Data | VOLVO D11 - IPS 950 2 Cabins - IPS |
|---|---|
| LOA | 16,51 m |
| LH | 15,37 m |
| LWL | 12,93 m |
| Max beam | 4,38 m |
| Draft | 1,35 m |
| Unladen displacement | 20.900 kg |
| Laden displacement | 25.000 kg |
| Fuel | 2.200 l |
| Water | 416 l |
| Material | GRP |
| People on board | 12 |
| Engine Nr. | 2 |
| Engine | VOLVO D11-IPS950 |
| Engine HP | 725 |
| Transmission | IPS |
| Max speed | 36 [kn] |
| Cruise speed | 31 [kn] |
| Range at cruising speed | 300 [nm] |
| Cabins | 2 |
| Bathrooms | 2 |
| Design Category | A |
| Classification | B + F + A1 (sound emission) RINA S.p.a. |
No video found for this yacht
At Sea Pros, our values are more than just words — they are the foundation of our identity and the guiding principles behind every yacht we deliver and every client relationship we build.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.