Riva 112′ Dolcevita Super luxury yacht with multiple engine variants.
Riva 112′ Dolcevita Super luxury yacht with multiple engine variants.
| Technical Data | MTU 16V 2000 M96L 5 cabins + 4 crew |
|---|---|
| LOA | 40 m |
| LH | 40 m |
| LWL | 32.22 m |
| Max beam | 7.87 m |
| Draft | 2.18 m |
| Unladen displacement | 185.000 kg |
| Laden displacement | 195.000 kg |
| Fuel | 17.000 l |
| Water | 3.500 l |
| People on board | 20 |
| Engine Nr. | 2 |
| Engine | 2000 M |
| Engine HP | 2638 |
| Max speed | 22 [kn] |
| Cruise speed | 19 [kn] |
| Economic cruising speed | 11 [kn] |
| Range at cruising speed | 360 [nm] |
| Range at economic cruising speed | 1000 [nm] |
| Cabins | 5 |
| Crew cabins | 4 |
| Classification | 2022 M |
No video found for this yacht
At Sea Pros, our values are more than just words — they are the foundation of our identity and the guiding principles behind every yacht we deliver and every client relationship we build.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.