| Technical Data | MTU 12V 2000 M96 4 cabins + 1 crew |
MTU 12V 2000 M96 3 cabins + 1 crew |
|---|---|---|
| LOA | 23,54 m | |
| LH | 21,53 m | |
| LWL | 18,74 m | |
| Max beam | 5,92 m | |
| Draft | 1,44 m | |
| Unladen displacement | 44.500 kg | |
| Laden displacement | 52.200 kg | |
| Fuel | 5.500 l | |
| Water | 1.000 l | |
| Material | GRP | |
| People on board | 16 | |
| Engine Nr. | 2 | |
| Engine | 2000 M | |
| Engine HP | 1826 | |
| Transmission | Surface Drives | |
| Max speed | 42.5 [kn] | |
| Cruise speed | 38 [kn] | |
| Range at cruising speed | 350 [nm] | |
| Cabins | 4 | 3 |
| Crew cabins | 1 std | |
| Bathrooms | 4 | 3 |
| Bathrooms in crew quarter | 1 | |
| Design Category | A | |
| Classification | B + F + A1 (sound emission) RINA S.p.a. | |
| Yacht Designer | Marco Casali | |
No video found for this yacht
At Sea Pros, our values are more than just words — they are the foundation of our identity and the guiding principles behind every yacht we deliver and every client relationship we build.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.