| Technical Data | 1939 kW MTU 16V2000 M96L (EPA 3) 140 |
|---|---|
| LOA | 43,30 m |
| LWL | 36,38 m |
| Max beam | 8,55 m |
| Draft | 2,05 m |
| Unladen displacement | 235.000 kg |
| Laden displacement | 250.000 kg |
| Fuel | 30.000 l |
| Water | 4.000 l |
| Material | Aluminium |
| People on board | 18 |
| Engine Nr. | 4 |
| Engine | 1939 kW |
| Engine HP | 2600 |
| Transmission | Water Jet |
| Max speed | 36 [kn] |
| Economic cruising speed | 10 [kn] |
| Range at economic cruising speed | 1400 [nm] |
| Cabins | 5 |
| Crew cabins | 4 |
| Bathrooms | 7 |
| Bathrooms in crew quarter | 4 |
| Daily bathrooms | Standard |
No video found for this yacht
At Sea Pros, our values are more than just words — they are the foundation of our identity and the guiding principles behind every yacht we deliver and every client relationship we build.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
Tailored solutions for all yacht ownership stages.
For large teams with specialized needs in yacht ownership and management.